Multipliers are the progression accelerant: a 2× or 3× day changes how fast a ladder can be climbed. Upper tiers often earn faster by default.
Programmes that publish tier-credit multipliers
| Programme | From tier | What the source says | Source |
|---|---|---|---|
BC.Game VIP ClubBC.Game · International / offshore-facing | All members | Rakeback unlock rate scales from 20% (VIP 0–7) to 24% (SVIP 16+), per the April 2025 release note. | release.bcgame.com |
BetMGM RewardsBetMGM · Market-specific online | Pearl | BetMGM Rewards Points bonus: 10% Pearl, 20% Gold, 30% Platinum, 40% NOIR. | betmgm.com |
| Pearl | Points bonus on Borgata Online play: 10% Pearl, 20% Gold, 30% Platinum, 40% NOIR. | borgataonline.com | |
Caesars Rewards and Empire BuilderCaesars Palace Online Casino · Market-specific online | All members | Empire Builder Reward Credit Boost awards extra Reward Credits based on Caesars Rewards tier status. | s202.q4cdn.com |
DraftKings RewardsDraftKings · Market-specific online | Gold | Crown Cash Boost multiplier on accruals based on tier; unlocks at Gold. | dknetwork.draftkings.com |
| Gold | Crown Cash Boosts from Gold; every play across DraftKings and Golden Nugget fuels your status. | goldennuggetcasino.com | |
Bally RewardsBally's · Resort rewards | Star | Bally Bucks multipliers 2× Star, 3× Superstar, 4× Legend, 5× Champion. | casinos.ballys.com |
Boyd RewardsBoyd Gaming · Resort rewards | All members | Carryover Tier Credits benefit listed on the official site (details page blocked). | rewards.boydgaming.com |
Foxwoods RewardsFoxwoods · Resort rewards | Gold | Monthly Tier Credit and Rewards Points multiplier days; Extra Credit rollover 25/100/350. | foxwoods.com |
| Prime | Genting Point boost on slots: 10% Prime, 25% Monarch, 40% Imperial. | rwlasvegas.com | |
| All members | Rollover: 50,000 TCs earned in 2025 carries 7,500 into 2026; 125,000 TCs carries an extra 17,500; max 25,000. | cdcgaming.com | |
| Ignite | Momentum Dollar accelerators: 10% Ignite, 15% Leap, 20% Ascend, 25% Soar faster than Core. | mohegansun.com | |
| Gold | Locals’ multipliers from Gold; points redeemable at least 395 days (Platinum and above) vs 179 days (Gold/Preferred). | stationcasinos.com | |
| Advantage | Tier Points rollover caps: 500 / 5,000 / 15,000 / 30,000 by tier. | espnbet.zendesk.com | |
| All members | 1 Tier Credit per $1 at cafes, hotels, dining and retail; casino rates vary by game. | unity.hardrock.com | |
| Sapphire | Slot point multipliers 1.25× Sapphire, 1.5× Ruby, 2× Diamond. | venetianlasvegas.com | |
Wynn RewardsWynn / Encore · Resort rewards | Platinum | 20% (Platinum) / 30% (Black) bonus on slot points earned for FREE CREDIT. | prnewswire.com |
Rows come from official pages reviewed on 12 November 2026. “From tier” is the lowest tier the source names; “All members” means the source does not gate the perk by tier.
What to check before you value it
- Base earning rate per tier?
- Are multiplier days published?
- Do multipliers apply to all games?
Related news
Caesars Rewards adds invitation-only Olympus tier above Seven Stars
Caesars Rewards · Caesars Rewards and Empire BuilderHard Rock Bet makes Flash Drops permanent, adds AI personalisation to rewards
Fanatics brings FanCash and Fanatics ONE tier points to prediction markets
FanCash







